Forex Teacher And Manage Acc
Saturday, 28 March 2015
Saturday, 14 February 2015
Tuesday, 20 January 2015
Statement
Pulp International Business Ltd.
Account: 23789 | Name: 9000 - MIC : MASOOD HUSSAIN | Currency: USD | Leverage: 1:300 | 2015 January 20, 14:05 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
2216166 | 2015.01.02 14:50:43 | credit | CreditOut - BC, value date: 2015.01.02 | -980.64 | |||||||||
2217179 | 2015.01.08 10:07:44 | balance | ZBA DEPOSIT | 981.10 | |||||||||
2217181 | 2015.01.08 10:09:29 | balance | EWALLET DEPOSIT SKRLUSDMS | 980.66 | |||||||||
2217182 | 2015.01.08 10:09:48 | credit | Rebate 100% Credit In, value date: 2015.01.08 | 980.66 | |||||||||
2217183 | 2015.01.08 10:10:00 | balance | CHARGES REFUND DEPOSIT USDMS | 19.34 | |||||||||
2217201 | 2015.01.08 11:22:47 | buy | 0.09 | gbpusdi | 1.50699 | 0.00000 | 0.00000 | 2015.01.09 09:19:40 | 1.51407 | 0.00 | 0.00 | 0.00 | 63.72 |
2217202 | 2015.01.08 11:23:01 | buy | 0.09 | gbpusdi | 1.50682 | 0.00000 | 0.00000 | 2015.01.09 09:19:34 | 1.51416 | 0.00 | 0.00 | 0.00 | 66.06 |
2217204 | 2015.01.08 11:25:30 | buy | 0.09 | gbpusdi | 1.50672 | 0.00000 | 0.00000 | 2015.01.09 09:19:27 | 1.51412 | 0.00 | 0.00 | 0.00 | 66.60 |
2217205 | 2015.01.08 11:25:37 | buy | 0.09 | gbpusdi | 1.50669 | 0.00000 | 0.00000 | 2015.01.09 09:19:21 | 1.51390 | 0.00 | 0.00 | 0.00 | 64.89 |
2217206 | 2015.01.08 11:26:52 | buy | 0.09 | gbpusdi | 1.50668 | 0.00000 | 0.00000 | 2015.01.09 09:19:16 | 1.51384 | 0.00 | 0.00 | 0.00 | 64.44 |
2217207 | 2015.01.08 11:29:01 | buy | 0.09 | gbpusdi | 1.50676 | 0.00000 | 0.00000 | 2015.01.09 09:19:12 | 1.51385 | 0.00 | 0.00 | 0.00 | 63.81 |
2217208 | 2015.01.08 11:29:05 | buy | 0.09 | gbpusdi | 1.50671 | 0.00000 | 0.00000 | 2015.01.09 09:19:06 | 1.51384 | 0.00 | 0.00 | 0.00 | 64.17 |
2217209 | 2015.01.08 11:29:10 | buy | 0.09 | gbpusdi | 1.50669 | 0.00000 | 0.00000 | 2015.01.09 09:19:02 | 1.51378 | 0.00 | 0.00 | 0.00 | 63.81 |
2217210 | 2015.01.08 11:29:15 | buy | 0.09 | gbpusdi | 1.50671 | 0.00000 | 0.00000 | 2015.01.09 09:18:57 | 1.51373 | 0.00 | 0.00 | 0.00 | 63.18 |
2217211 | 2015.01.08 11:29:19 | buy | 0.09 | gbpusdi | 1.50672 | 0.00000 | 0.00000 | 2015.01.09 09:18:52 | 1.51376 | 0.00 | 0.00 | 0.00 | 63.36 |
2217212 | 2015.01.08 11:29:25 | buy | 0.09 | gbpusdi | 1.50670 | 0.00000 | 0.00000 | 2015.01.09 09:18:46 | 1.51369 | 0.00 | 0.00 | 0.00 | 62.91 |
2217213 | 2015.01.08 11:37:50 | buy | 0.09 | gbpusdi | 1.50670 | 0.00000 | 0.00000 | 2015.01.09 09:18:39 | 1.51366 | 0.00 | 0.00 | 0.00 | 62.64 |
2217214 | 2015.01.08 11:38:01 | buy | 0.09 | gbpusdi | 1.50665 | 0.00000 | 0.00000 | 2015.01.09 09:18:31 | 1.51374 | 0.00 | 0.00 | 0.00 | 63.81 |
2217215 | 2015.01.08 11:38:12 | buy | 0.09 | gbpusdi | 1.50666 | 0.00000 | 0.00000 | 2015.01.09 09:18:25 | 1.51366 | 0.00 | 0.00 | 0.00 | 63.00 |
2217216 | 2015.01.08 11:39:51 | buy | 0.09 | gbpusdi | 1.50658 | 0.00000 | 0.00000 | 2015.01.09 09:18:18 | 1.51358 | 0.00 | 0.00 | 0.00 | 63.00 |
2217217 | 2015.01.08 11:39:56 | buy | 0.09 | gbpusdi | 1.50670 | 0.00000 | 0.00000 | 2015.01.09 09:18:12 | 1.51344 | 0.00 | 0.00 | 0.00 | 60.66 |
2217218 | 2015.01.08 11:40:05 | buy | 0.09 | gbpusdi | 1.50669 | 0.00000 | 0.00000 | 2015.01.09 09:18:03 | 1.51347 | 0.00 | 0.00 | 0.00 | 61.02 |
2217219 | 2015.01.08 11:42:57 | buy | 0.09 | gbpusdi | 1.50644 | 0.00000 | 0.00000 | 2015.01.09 09:17:42 | 1.51347 | 0.00 | 0.00 | 0.00 | 63.27 |
2217220 | 2015.01.08 11:43:01 | buy | 0.09 | gbpusdi | 1.50647 | 0.00000 | 0.00000 | 2015.01.09 09:17:10 | 1.51325 | 0.00 | 0.00 | 0.00 | 61.02 |
2217221 | 2015.01.08 11:43:09 | buy | 0.09 | gbpusdi | 1.50637 | 0.00000 | 0.00000 | 2015.01.09 09:19:44 | 1.51412 | 0.00 | 0.00 | 0.00 | 69.75 |
2217222 | 2015.01.08 11:45:16 | buy | 0.09 | gbpusdi | 1.50624 | 0.00000 | 0.00000 | 2015.01.09 09:16:59 | 1.51328 | 0.00 | 0.00 | 0.00 | 63.36 |
2217223 | 2015.01.08 11:46:40 | buy | 0.09 | gbpusdi | 1.50588 | 0.00000 | 0.00000 | 2015.01.09 09:16:55 | 1.51326 | 0.00 | 0.00 | 0.00 | 66.42 |
2217224 | 2015.01.08 11:48:21 | buy | 0.09 | gbpusdi | 1.50596 | 0.00000 | 0.00000 | 2015.01.09 09:16:48 | 1.51330 | 0.00 | 0.00 | 0.00 | 66.06 |
2217225 | 2015.01.08 11:48:27 | buy | 0.09 | gbpusdi | 1.50583 | 0.00000 | 0.00000 | 2015.01.09 09:16:42 | 1.51324 | 0.00 | 0.00 | 0.00 | 66.69 |
2217228 | 2015.01.08 11:49:48 | buy | 0.09 | gbpusdi | 1.50588 | 0.00000 | 0.00000 | 2015.01.09 09:16:32 | 1.51325 | 0.00 | 0.00 | 0.00 | 66.33 |
2217229 | 2015.01.08 11:49:52 | buy | 0.09 | gbpusdi | 1.50588 | 0.00000 | 0.00000 | 2015.01.09 09:16:22 | 1.51325 | 0.00 | 0.00 | 0.00 | 66.33 |
2217230 | 2015.01.08 11:49:56 | buy | 0.09 | gbpusdi | 1.50588 | 0.00000 | 0.00000 | 2015.01.09 09:17:03 | 1.51330 | 0.00 | 0.00 | 0.00 | 66.78 |
2217231 | 2015.01.08 11:51:50 | buy | 0.09 | gbpusdi | 1.50584 | 0.00000 | 0.00000 | 2015.01.09 09:19:51 | 1.51425 | 0.00 | 0.00 | 0.00 | 75.69 |
2217232 | 2015.01.08 11:51:58 | buy | 0.09 | gbpusdi | 1.50582 | 0.00000 | 0.00000 | 2015.01.09 09:19:58 | 1.51429 | 0.00 | 0.00 | 0.00 | 76.23 |
2217233 | 2015.01.08 11:52:14 | buy | 0.09 | gbpusdi | 1.50584 | 0.00000 | 0.00000 | 2015.01.09 09:20:04 | 1.51444 | 0.00 | 0.00 | 0.00 | 77.40 |
2217234 | 2015.01.08 11:52:19 | buy | 0.09 | gbpusdi | 1.50583 | 0.00000 | 0.00000 | 2015.01.09 09:20:08 | 1.51444 | 0.00 | 0.00 | 0.00 | 77.49 |
2217235 | 2015.01.08 11:52:25 | buy | 0.09 | gbpusdi | 1.50578 | 0.00000 | 0.00000 | 2015.01.09 09:20:15 | 1.51456 | 0.00 | 0.00 | 0.00 | 79.02 |
2217251 | 2015.01.08 12:48:49 | sell | 0.09 | gc15feb | 1209.00 | 0.00 | 0.00 | 2015.01.08 13:09:02 | 1208.60 | -0.63 | 0.00 | 0.00 | 3.60 |
2218008 | 2015.01.13 08:07:43 | balance | EWALLET WITHDRAWAL SKRLUSDMS | -2 125.00 | |||||||||
2218028 | 2015.01.13 09:09:01 | buy | 0.09 | gbpusdi | 1.51215 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 68.04 |
2218029 | 2015.01.13 09:09:06 | buy | 0.09 | gbpusdi | 1.51225 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 67.14 |
2218030 | 2015.01.13 09:09:15 | buy | 0.09 | gbpusdi | 1.51192 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 70.11 |
2218031 | 2015.01.13 09:09:20 | buy | 0.09 | gbpusdi | 1.51191 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 70.20 |
2218032 | 2015.01.13 09:09:25 | buy | 0.09 | gbpusdi | 1.51185 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 70.74 |
2218033 | 2015.01.13 09:18:24 | buy | 0.09 | gbpusdi | 1.51185 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 70.74 |
2218034 | 2015.01.13 09:18:35 | buy | 0.09 | gbpusdi | 1.51186 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 70.65 |
2218035 | 2015.01.13 09:19:03 | buy | 0.09 | gbpusdi | 1.51194 | 0.00000 | 1.51981 | 2015.01.14 07:51:01 | 1.51981 | 0.00 | 0.00 | 0.00 | 70.83 |
2218037 | 2015.01.13 09:21:12 | buy | 0.09 | gbpusdi | 1.51223 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 67.32 |
2218038 | 2015.01.13 09:21:19 | buy | 0.09 | gbpusdi | 1.51221 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 67.50 |
2218039 | 2015.01.13 09:21:23 | buy | 0.09 | gbpusdi | 1.51213 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 68.22 |
2218040 | 2015.01.13 09:21:28 | buy | 0.09 | gbpusdi | 1.51204 | 0.00000 | 1.51971 | 2015.01.14 07:50:57 | 1.51971 | 0.00 | 0.00 | 0.00 | 69.03 |
2218041 | 2015.01.13 09:21:33 | buy | 0.09 | gbpusdi | 1.51223 | 0.00000 | 0.00000 | 2015.01.14 07:33:02 | 1.51782 | 0.00 | 0.00 | 0.00 | 50.31 |
2218042 | 2015.01.13 09:21:48 | buy | 0.09 | gbpusdi | 1.51185 | 0.00000 | 0.00000 | 2015.01.14 07:33:00 | 1.51793 | 0.00 | 0.00 | 0.00 | 54.72 |
2218043 | 2015.01.13 09:21:53 | buy | 0.09 | gbpusdi | 1.51178 | 0.00000 | 0.00000 | 2015.01.14 07:32:59 | 1.51793 | 0.00 | 0.00 | 0.00 | 55.35 |
2218044 | 2015.01.13 09:22:06 | buy | 0.09 | gbpusdi | 1.51188 | 0.00000 | 0.00000 | 2015.01.14 07:32:58 | 1.51793 | 0.00 | 0.00 | 0.00 | 54.45 |
2218047 | 2015.01.13 09:30:48 | buy | 0.09 | gbpusdi | 1.50895 | 0.00000 | 0.00000 | 2015.01.14 07:31:48 | 1.51803 | 0.00 | 0.00 | 0.00 | 81.72 |
2218048 | 2015.01.13 09:30:52 | buy | 0.09 | gbpusdi | 1.50900 | 0.00000 | 0.00000 | 2015.01.14 07:31:33 | 1.51785 | 0.00 | 0.00 | 0.00 | 79.65 |
2218051 | 2015.01.13 09:31:15 | buy | 0.09 | gbpusdi | 1.50925 | 0.00000 | 0.00000 | 2015.01.13 16:21:15 | 1.51846 | 0.00 | 0.00 | 0.00 | 82.89 |
2218062 | 2015.01.13 09:36:14 | buy | 0.09 | gbpusdi | 1.50850 | 0.00000 | 0.00000 | 2015.01.13 16:26:07 | 1.51836 | 0.00 | 0.00 | 0.00 | 88.74 |
2218063 | 2015.01.13 09:36:19 | buy | 0.09 | gbpusdi | 1.50854 | 0.00000 | 0.00000 | 2015.01.13 16:21:10 | 1.51870 | 0.00 | 0.00 | 0.00 | 91.44 |
2218064 | 2015.01.13 09:36:26 | buy | 0.09 | gbpusdi | 1.50848 | 0.00000 | 0.00000 | 2015.01.13 16:21:05 | 1.51879 | 0.00 | 0.00 | 0.00 | 92.79 |
2218072 | 2015.01.13 10:01:08 | buy | 0.09 | gbpusdi | 1.51082 | 0.00000 | 0.00000 | 2015.01.13 16:20:59 | 1.51882 | 0.00 | 0.00 | 0.00 | 72.00 |
2218078 | 2015.01.13 10:11:42 | buy | 0.09 | gbpusdi | 1.50967 | 0.00000 | 0.00000 | 2015.01.13 11:18:41 | 1.51388 | 0.00 | 0.00 | 0.00 | 37.89 |
2218079 | 2015.01.13 10:11:48 | buy | 0.09 | gbpusdi | 1.50967 | 0.00000 | 0.00000 | 2015.01.13 11:18:35 | 1.51389 | 0.00 | 0.00 | 0.00 | 37.98 |
2218081 | 2015.01.13 10:23:54 | buy | 0.09 | gbpusdi | 1.50915 | 0.00000 | 0.00000 | 2015.01.13 11:18:30 | 1.51391 | 0.00 | 0.00 | 0.00 | 42.84 |
2218082 | 2015.01.13 10:24:00 | buy | 0.09 | gbpusdi | 1.50934 | 0.00000 | 0.00000 | 2015.01.13 11:18:25 | 1.51402 | 0.00 | 0.00 | 0.00 | 42.12 |
2218146 | 2015.01.13 15:13:47 | sell | 0.09 | gbpnzdi | 1.96200 | 0.00000 | 0.00000 | 2015.01.13 16:03:02 | 1.96194 | 0.00 | 0.00 | 0.00 | 0.42 |
2218150 | 2015.01.13 15:14:07 | sell | 0.09 | gbpnzdi | 1.96235 | 0.00000 | 0.00000 | 2015.01.13 16:03:08 | 1.96179 | 0.00 | 0.00 | 0.00 | 3.90 |
2218151 | 2015.01.13 15:14:17 | sell | 0.09 | gbpnzdi | 1.96216 | 0.00000 | 0.00000 | 2015.01.13 16:02:57 | 1.96192 | 0.00 | 0.00 | 0.00 | 1.67 |
2218161 | 2015.01.13 15:43:19 | buy | 0.09 | gbpjpyi | 179.860 | 0.000 | 180.500 | 2015.01.14 07:21:14 | 177.641 | 0.00 | 0.00 | 0.00 | -10.54 |
2218162 | 2015.01.13 15:43:28 | buy | 0.09 | gbpjpyi | 179.865 | 0.000 | 180.500 | 2015.01.14 07:21:16 | 177.643 | 0.00 | 0.00 | 0.00 | -10.77 |
2218177 | 2015.01.13 16:51:32 | buy | 0.09 | gbpjpyi | 179.338 | 179.190 | 0.000 | 2015.01.13 16:59:07 | 179.190 | 0.00 | 0.00 | 0.00 | -11.28 |
2218178 | 2015.01.13 16:51:40 | buy | 0.09 | gbpjpyi | 179.343 | 179.197 | 0.000 | 2015.01.13 16:59:01 | 179.197 | 0.00 | 0.00 | 0.00 | -11.12 |
2218184 | 2015.01.13 17:11:58 | buy | 0.09 | gbpjpyi | 179.057 | 0.000 | 178.994 | 2015.01.14 07:21:12 | 177.642 | 0.00 | 0.00 | 0.00 | -18.75 |
2218185 | 2015.01.13 17:15:26 | buy | 0.09 | gbpjpyi | 179.017 | 0.000 | 178.999 | 2015.01.14 07:21:09 | 177.641 | 0.00 | 0.00 | 0.00 | -15.76 |
2218205 | 2015.01.13 18:27:49 | sell stop | 0.09 | gbpjpyi | 178.439 | 0.000 | 0.000 | 2015.01.13 18:32:49 | 178.563 | cancelled | |||
2218267 | 2015.01.14 03:23:01 | sell | 0.09 | gbpjpyi | 177.831 | 0.000 | 176.791 | 2015.01.14 06:47:04 | 177.045 | 0.00 | 0.00 | 0.00 | 60.54 |
2218268 | 2015.01.14 03:23:08 | sell | 0.09 | gbpjpyi | 177.846 | 0.000 | 176.792 | 2015.01.14 06:47:06 | 177.045 | 0.00 | 0.00 | 0.00 | 61.70 |
2218269 | 2015.01.14 03:23:24 | sell | 0.09 | gbpjpyi | 177.850 | 0.000 | 176.750 | 2015.01.14 06:47:20 | 177.042 | 0.00 | 0.00 | 0.00 | 62.25 |
2218270 | 2015.01.14 03:23:30 | sell | 0.09 | gbpjpyi | 177.852 | 0.000 | 176.757 | 2015.01.14 06:47:09 | 177.044 | 0.00 | 0.00 | 0.00 | 62.23 |
2218278 | 2015.01.14 06:50:18 | buy | 0.09 | gbpjpyi | 177.033 | 176.840 | 0.000 | 2015.01.14 07:12:21 | 177.524 | 0.00 | 0.00 | 0.00 | 37.76 |
2218279 | 2015.01.14 06:51:01 | sell stop | 0.09 | gbpjpyi | 176.850 | 0.000 | 0.000 | 2015.01.14 06:51:18 | 176.988 | cancelled | |||
2218353 | 2015.01.14 09:56:15 | buy | 0.09 | gbpjpyi | 177.585 | 0.000 | 177.688 | 2015.01.14 10:01:13 | 177.688 | 0.00 | 0.00 | 0.00 | 7.92 |
2218369 | 2015.01.14 10:20:36 | sell | 0.09 | gbpjpyi | 177.694 | 177.943 | 0.000 | 2015.01.14 10:48:14 | 177.720 | 0.00 | 0.00 | 0.00 | -2.00 |
2219068 | 2015.01.16 10:29:38 | buy | 0.09 | gbpjpyi | 177.294 | 0.000 | 178.277 | 2015.01.19 09:46:52 | 177.894 | 0.00 | 0.00 | 0.00 | 46.06 |
2219069 | 2015.01.16 10:29:46 | buy | 0.09 | gbpjpyi | 177.296 | 0.000 | 178.277 | 2015.01.19 09:58:49 | 177.750 | 0.00 | 0.00 | 0.00 | 34.85 |
2219070 | 2015.01.16 10:29:50 | buy | 0.09 | gbpjpyi | 177.296 | 0.000 | 178.277 | 2015.01.19 09:58:49 | 177.753 | 0.00 | 0.00 | 0.00 | 35.08 |
2219071 | 2015.01.16 10:29:54 | buy | 0.09 | gbpjpyi | 177.296 | 0.000 | 178.277 | 2015.01.19 09:58:50 | 177.755 | 0.00 | 0.00 | 0.00 | 35.23 |
2219072 | 2015.01.16 10:29:58 | buy | 0.09 | gbpjpyi | 177.296 | 0.000 | 178.310 | 2015.01.19 09:58:51 | 177.757 | 0.00 | 0.00 | 0.00 | 35.39 |
2219075 | 2015.01.16 10:46:14 | buy | 0.09 | gbpjpyi | 177.335 | 0.000 | 0.000 | 2015.01.20 03:36:48 | 178.184 | 0.00 | 0.00 | 0.00 | 64.64 |
2219076 | 2015.01.16 10:46:21 | buy | 0.09 | gbpjpyi | 177.313 | 0.000 | 0.000 | 2015.01.20 03:36:46 | 178.186 | 0.00 | 0.00 | 0.00 | 66.47 |
2219079 | 2015.01.16 10:46:53 | buy | 0.09 | gbpjpyi | 177.308 | 0.000 | 0.000 | 2015.01.20 03:36:38 | 178.186 | 0.00 | 0.00 | 0.00 | 66.84 |
2219077 | 2015.01.16 10:47:00 | buy | 0.09 | gbpjpyi | 177.310 | 0.000 | 0.000 | 2015.01.20 03:36:44 | 178.184 | 0.00 | 0.00 | 0.00 | 66.54 |
2219078 | 2015.01.16 10:47:06 | buy | 0.09 | gbpjpyi | 177.309 | 0.000 | 0.000 | 2015.01.20 03:36:43 | 178.184 | 0.00 | 0.00 | 0.00 | 66.62 |
2219080 | 2015.01.16 10:47:46 | buy | 0.09 | gbpjpyi | 177.281 | 0.000 | 0.000 | 2015.01.20 03:36:36 | 178.186 | 0.00 | 0.00 | 0.00 | 68.90 |
2219081 | 2015.01.16 10:48:48 | buy | 0.09 | gbpjpyi | 177.325 | 0.000 | 0.000 | 2015.01.20 03:36:36 | 178.186 | 0.00 | 0.00 | 0.00 | 65.55 |
2219082 | 2015.01.16 10:48:52 | buy | 0.09 | gbpjpyi | 177.309 | 0.000 | 0.000 | 2015.01.20 03:36:36 | 178.186 | 0.00 | 0.00 | 0.00 | 66.77 |
2219083 | 2015.01.16 10:49:04 | buy | 0.09 | gbpjpyi | 177.291 | 0.000 | 178.418 | 2015.01.20 03:36:25 | 178.180 | 0.00 | 0.00 | 0.00 | 67.69 |
2219084 | 2015.01.16 10:49:12 | buy | 0.09 | gbpjpyi | 177.321 | 0.000 | 178.429 | 2015.01.20 03:36:08 | 178.194 | 0.00 | 0.00 | 0.00 | 66.46 |
2219085 | 2015.01.16 10:53:00 | buy | 0.09 | gbpjpyi | 177.279 | 0.000 | 178.436 | 2015.01.20 03:36:10 | 178.194 | 0.00 | 0.00 | 0.00 | 69.66 |
2219086 | 2015.01.16 10:57:43 | buy | 0.09 | gbpjpyi | 177.314 | 0.000 | 0.000 | 2015.01.19 15:27:06 | 178.201 | 0.00 | 0.00 | 0.00 | 67.93 |
2219087 | 2015.01.16 10:57:51 | buy | 0.09 | gbpjpyi | 177.305 | 0.000 | 0.000 | 2015.01.19 15:27:08 | 178.200 | 0.00 | 0.00 | 0.00 | 68.54 |
2219088 | 2015.01.16 10:59:25 | buy | 0.09 | gbpjpyi | 177.274 | 0.000 | 0.000 | 2015.01.19 15:27:08 | 178.200 | 0.00 | 0.00 | 0.00 | 70.92 |
2219089 | 2015.01.16 10:59:53 | buy | 0.09 | gbpjpyi | 177.235 | 0.000 | 0.000 | 2015.01.19 15:27:08 | 178.200 | 0.00 | 0.00 | 0.00 | 73.90 |
2219096 | 2015.01.16 11:26:22 | buy | 0.09 | gbpjpyi | 177.424 | 0.000 | 0.000 | 2015.01.19 15:27:11 | 178.200 | 0.00 | 0.00 | 0.00 | 59.43 |
2219097 | 2015.01.16 11:26:29 | buy | 0.09 | gbpjpyi | 177.417 | 0.000 | 0.000 | 2015.01.19 15:27:24 | 178.199 | 0.00 | 0.00 | 0.00 | 59.89 |
2219125 | 2015.01.16 13:51:38 | balance | WITHDRAWAL SKRUSDFT | -1 514.00 | |||||||||
2219127 | 2015.01.16 14:02:35 | buy | 0.09 | gbpjpyi | 177.238 | 0.000 | 0.000 | 2015.01.16 14:15:38 | 177.149 | 0.00 | 0.00 | 0.00 | -6.86 |
2219128 | 2015.01.16 14:02:39 | buy | 0.09 | gbpjpyi | 177.229 | 0.000 | 0.000 | 2015.01.16 14:16:40 | 177.194 | 0.00 | 0.00 | 0.00 | -2.70 |
2219269 | 2015.01.19 10:14:00 | buy | 0.09 | gbpjpyi | 177.644 | 0.000 | 178.055 | 2015.01.19 11:49:50 | 177.984 | 0.00 | 0.00 | 0.00 | 26.06 |
2219270 | 2015.01.19 10:14:05 | buy | 0.09 | gbpjpyi | 177.654 | 0.000 | 178.070 | 2015.01.19 11:49:52 | 177.984 | 0.00 | 0.00 | 0.00 | 25.30 |
2219271 | 2015.01.19 10:14:22 | buy | 0.09 | gbpjpyi | 177.669 | 0.000 | 178.059 | 2015.01.19 11:49:52 | 177.984 | 0.00 | 0.00 | 0.00 | 24.15 |
2219272 | 2015.01.19 10:15:06 | buy | 0.09 | gbpjpyi | 177.704 | 0.000 | 178.070 | 2015.01.19 11:49:53 | 177.983 | 0.00 | 0.00 | 0.00 | 21.38 |
2219273 | 2015.01.19 10:15:12 | buy | 0.09 | gbpjpyi | 177.719 | 0.000 | 178.070 | 2015.01.19 11:49:59 | 177.979 | 0.00 | 0.00 | 0.00 | 19.93 |
2219332 | 2015.01.19 16:29:04 | buy | 0.09 | gbpjpyi | 178.083 | 0.000 | 0.000 | 2015.01.19 16:30:08 | 178.093 | 0.00 | 0.00 | 0.00 | 0.77 |
2219333 | 2015.01.19 16:29:10 | buy | 0.09 | gbpjpyi | 178.079 | 0.000 | 0.000 | 2015.01.19 16:30:10 | 178.086 | 0.00 | 0.00 | 0.00 | 0.54 |
2219334 | 2015.01.19 16:29:15 | buy | 0.09 | gbpjpyi | 178.099 | 0.000 | 0.000 | 2015.01.19 16:30:10 | 178.086 | 0.00 | 0.00 | 0.00 | -0.99 |
2219337 | 2015.01.19 16:56:38 | buy | 0.09 | gbpjpyi | 177.803 | 0.000 | 0.000 | 2015.01.19 17:21:37 | 177.847 | 0.00 | 0.00 | 0.00 | 3.37 |
2219338 | 2015.01.19 16:56:44 | buy | 0.09 | gbpjpyi | 177.807 | 0.000 | 0.000 | 2015.01.19 17:21:37 | 177.847 | 0.00 | 0.00 | 0.00 | 3.06 |
2219339 | 2015.01.19 16:56:47 | buy | 0.09 | gbpjpyi | 177.791 | 0.000 | 0.000 | 2015.01.19 17:21:40 | 177.847 | 0.00 | 0.00 | 0.00 | 4.29 |
2219340 | 2015.01.19 16:56:53 | buy | 0.09 | gbpjpyi | 177.779 | 0.000 | 0.000 | 2015.01.19 17:21:41 | 177.847 | 0.00 | 0.00 | 0.00 | 5.21 |
2219341 | 2015.01.19 16:57:02 | buy | 0.09 | gbpjpyi | 177.767 | 0.000 | 0.000 | 2015.01.19 17:21:45 | 177.849 | 0.00 | 0.00 | 0.00 | 6.28 |
2219345 | 2015.01.19 17:36:44 | buy limit | 0.09 | gbpjpyi | 177.635 | 0.000 | 0.000 | 2015.01.19 17:56:38 | 177.702 | cancelled | |||
2219346 | 2015.01.19 17:40:51 | buy | 0.09 | gbpjpyi | 177.780 | 0.000 | 0.000 | 2015.01.20 03:36:14 | 178.194 | 0.00 | 0.00 | 0.00 | 31.52 |
2219347 | 2015.01.19 17:40:56 | buy | 0.09 | gbpjpyi | 177.780 | 0.000 | 0.000 | 2015.01.20 03:36:15 | 178.188 | 0.00 | 0.00 | 0.00 | 31.06 |
2219348 | 2015.01.19 17:41:01 | buy | 0.09 | gbpjpyi | 177.780 | 0.000 | 0.000 | 2015.01.20 03:36:16 | 178.183 | 0.00 | 0.00 | 0.00 | 30.68 |
2219343 | 2015.01.19 17:56:44 | buy | 0.09 | gbpjpyi | 177.701 | 0.000 | 0.000 | 2015.01.20 03:36:24 | 178.180 | 0.00 | 0.00 | 0.00 | 36.47 |
2219344 | 2015.01.19 23:40:29 | buy | 0.09 | gbpjpyi | 177.646 | 0.000 | 0.000 | 2015.01.20 03:36:13 | 178.194 | 0.00 | 0.00 | 0.00 | 41.72 |
2219393 | 2015.01.20 08:27:05 | balance | EWALLET WITHDRAWAL SKRLUSDMS | -1 625.00 | |||||||||
-0.63 | 0.00 | 0.00 | 5 264.70 | ||||||||||
Closed P/L: | 5 264.07 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | -3 282.90 | Credit Facility: | 0.02 | ||||||||||
Closed Trade P/L: | 5 264.07 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 1 000.07 | Equity: | 1 980.73 | Free Margin: | 1 980.73 |
Subscribe to:
Posts (Atom)